Metals We Buy
| Metal | Price |
|---|---|
| Bare Bright Copper | $3.14/lb |
| #1 Copper | $3.07/lb |
| #2 Copper | $2.93/lb |
| Light Copper | $2.84/lb |
| Yellow Brass | $2.02/lb |
| Irony Brass (75%) | $1.39/lb |
| Insulated Wire #1 | $1.93–$2.25/lb |
| Insulated Wire #2 | $0.64–$1.18/lb |
| Harness Wire | $1.39/lb |
| Xmas Wire | $0.39/lb |
| UBCs (Used Beverage Cans) | $0.53/lb |
| Old Sheet Al | $0.51/lb |
| Al Wheel | $0.78/lb |
| Chrome Wheel | $0.57/lb |
| Al Cast | $0.50/lb |
| Al Breakage | $0.12/lb |
| Stainless Steel | $0.23/lb |
| Batteries (PB) | $0.16/lb |
| Electric Motors | $0.31/lb |
| Sealed Units | $0.21/lb |
| Scrap Metal | $6.50/100 lbs |
| Vehicles | $7.00/100 lbs |
All commodities will be fairly graded and competitively priced.
For industrial pricing, please give us a call.
We Don’t Accept
Hazardous waste (including asbestos)PCB/Transformers/CapacitorsAny CFCsBallastsCylinders or other containers of compressed gas (including propane)NiCad-BatteriesRadioactive materialsMercury / mercury switchesPCB containing materials such as capacitors or light ballasts Lead iron pipesSealed containersLiquids of any typeFlammable materialsTrash, garbage, concrete and other non-recyclable itemsBroken, cracked, or leaking batteriesOffice machines and electronic equipment, such as fax machines, copiers, scanners, computers and monitorsMaterials with strong or objectionable odorsMaterials containing asbestosUnidentifiable materials
For more information on our purchasing policies and state laws: